DeepSeek
DeepSeek API Pricing 2026
Current API prices per 1 million tokens.
Model
| Model | Rate | Price / 1M tokens |
|---|---|---|
| DeepSeek V4.1 Flash Official DeepSeek V4.1 Flash release, a native multimodal model served by the DeepSeek API under deepseek-flash. 1M context · max output 384K · thinking/non-thinking · vision · JSON, tool calls, Responses API and Anthropic API · 552B MoE, 8B input-active / 16B output-active. Official V4.1 Flash pricing. Peak hours are 01:00–04:00 and 06:00–10:00 UTC Monday through Friday; all other hours are off-peak at half the peak rates. The prior temporary beta model ID has been superseded by deepseek-flash. | Input — cache hit, peak | $0.006 |
| DeepSeek V4.1 Flash | Input — cache miss, peak | $0.3 |
| DeepSeek V4.1 Flash | Output — peak | $1.2 |
| DeepSeek V4.1 Flash | Input — cache hit, off-peak | $0.003 |
| DeepSeek V4.1 Flash | Input — cache miss, off-peak | $0.15 |
| DeepSeek V4.1 Flash | Output — off-peak | $0.6 |
| DeepSeek V4 Flash (legacy alias) Legacy API alias. The original V4 Flash model is retired; requests to deepseek-v4-flash are served by DeepSeek V4.1 Flash and billed at the Flash price. Legacy alias → DeepSeek V4.1 Flash · 1M context · max output 384K · vision · thinking/non-thinking. Legacy alias retained for compatibility. DeepSeek states the original V4 Flash is retired; this alias now routes to V4.1 Flash and uses the V4.1 Flash peak/off-peak prices. | Input — cache hit, peak | $0.006 |
| DeepSeek V4 Flash (legacy alias) | Input — cache miss, peak | $0.3 |
| DeepSeek V4 Flash (legacy alias) | Output — peak | $1.2 |
| DeepSeek V4 Flash (legacy alias) | Input — cache hit, off-peak | $0.003 |
| DeepSeek V4 Flash (legacy alias) | Input — cache miss, off-peak | $0.15 |
| DeepSeek V4 Flash (legacy alias) | Output — off-peak | $0.6 |
| DeepSeek V4 Pro Higher-capability DeepSeek V4 model for harder reasoning, agentic coding and knowledge work. 1M context · max output 384K · thinking/non-thinking · 1.6T total / 49B active parameters. DeepSeek now applies peak/off-peak pricing. Peak hours are 01:00–04:00 and 06:00–10:00 UTC Monday through Friday; all other hours are off-peak at half the peak rates. | Input — cache hit, peak | $0.044 |
| DeepSeek V4 Pro | Input — cache miss, peak | $1.32 |
| DeepSeek V4 Pro | Output — peak | $3.96 |
| DeepSeek V4 Pro | Input — cache hit, off-peak | $0.022 |
| DeepSeek V4 Pro | Input — cache miss, off-peak | $0.66 |
| DeepSeek V4 Pro | Output — off-peak | $1.98 |
| DeepSeek V4 Flash Vision Exp (legacy alias) Legacy API alias. The experimental V4 Flash Vision model is retired; requests to deepseek-v4-flash-vision-exp are served by DeepSeek V4.1 Flash and billed at the Flash price. Legacy alias → DeepSeek V4.1 Flash · 1M context · max output 384K · native vision · thinking/non-thinking. Legacy alias retained for compatibility. DeepSeek states this model is retired; the alias now routes to V4.1 Flash and uses the V4.1 Flash peak/off-peak prices. | Input — cache hit, peak | $0.006 |
| DeepSeek V4 Flash Vision Exp (legacy alias) | Input — cache miss, peak | $0.3 |
| DeepSeek V4 Flash Vision Exp (legacy alias) | Output — peak | $1.2 |
| DeepSeek V4 Flash Vision Exp (legacy alias) | Input — cache hit, off-peak | $0.003 |
| DeepSeek V4 Flash Vision Exp (legacy alias) | Input — cache miss, off-peak | $0.15 |
| DeepSeek V4 Flash Vision Exp (legacy alias) | Output — off-peak | $0.6 |
How API token cost is calculated
Multiply the number of tokens by the provider rate, then divide by 1,000,000.
cost = tokens × price per 1M ÷ 1,000,000
Example: 250,000 input tokens at $2 / 1M = $0.50.
AI Price History
- DeepSeek V4.1 Flash — Input — cache hit, peak $0.014 → $0.006
- DeepSeek V4.1 Flash — Input — cache miss, peak $0.44 → $0.3
- DeepSeek V4.1 Flash — Output — peak $1.32 → $1.2
- DeepSeek V4.1 Flash — Input — cache hit, off-peak $0.007 → $0.003
- DeepSeek V4.1 Flash — Input — cache miss, off-peak $0.22 → $0.15
- DeepSeek V4.1 Flash — Output — off-peak $0.66 → $0.6
- DeepSeek V4 Flash (legacy alias) — Input — cache hit, peak $0.014 → $0.006
- DeepSeek V4 Flash (legacy alias) — Input — cache miss, peak $0.44 → $0.3
- DeepSeek V4 Flash (legacy alias) — Output — peak $1.32 → $1.2
- DeepSeek V4 Flash (legacy alias) — Input — cache hit, off-peak $0.007 → $0.003
- DeepSeek V4 Flash (legacy alias) — Input — cache miss, off-peak $0.22 → $0.15
- DeepSeek V4 Flash (legacy alias) — Output — off-peak $0.66 → $0.6
- DeepSeek V4 Flash Vision Exp (legacy alias) — Input — cache hit, peak $0.014 → $0.006
- DeepSeek V4 Flash Vision Exp (legacy alias) — Input — cache miss, peak $0.44 → $0.3
- DeepSeek V4 Flash Vision Exp (legacy alias) — Output — peak $1.32 → $1.2
- DeepSeek V4 Flash Vision Exp (legacy alias) — Input — cache hit, off-peak $0.007 → $0.003
- DeepSeek V4 Flash Vision Exp (legacy alias) — Input — cache miss, off-peak $0.22 → $0.15
- DeepSeek V4 Flash Vision Exp (legacy alias) — Output — off-peak $0.66 → $0.6
- DeepSeek V4 Flash — Input — cache hit, peak $0.0028 → $0.014
- DeepSeek V4 Flash — Input — cache miss, peak $0.14 → $0.44
- DeepSeek V4 Flash — Output — peak $0.28 → $1.32
- DeepSeek V4 Pro — Input — cache hit, peak $0.003625 → $0.044
- DeepSeek V4 Pro — Input — cache miss, peak $0.435 → $1.32
- DeepSeek V4 Pro — Output — peak $0.87 → $3.96