AI Subscription Pricing 2026
Current monthly and annual prices for popular AI products. Open a product to see every available plan.
Alibaba Cloud Model Studio Coding Plan
Fixed-price Model Studio coding plan for interactive AI coding tools with Qwen, GLM, Kimi and MiniMax models.
| Plan | Price | Billing |
|---|---|---|
| Pro Up to 6,000 requests per 5 hours, 45,000 per week and 90,000 per month; subscription slots are limited and restocked daily. | $50 | /month |
ChatGPT
Current ChatGPT subscription prices for Free, Plus, two Pro usage tiers and Business.
| Plan | Price | Billing |
|---|---|---|
| Free Basic access for casual use. | Free | /month |
| Plus Steady daily use with advanced models and tools. | $20 | /month |
| Pro — 5x Plus usage Same Pro capabilities with 5x the Plus usage allowance. | $100 | /month |
| Pro — 20x Plus usage Highest individual Pro tier with 20x Plus usage. | $200 | /month |
| Business — annual billing Secure team workspace; 2+ users, billed annually. | $20 | /user/month |
| Business — monthly billing Business workspace with flexible monthly billing. | $25 | /user/month |
Claude
Current Claude subscription prices for Free, Pro, Max and Team plans.
| Plan | Price | Billing |
|---|---|---|
| Free Core Claude features for everyday questions. | Free | /month |
| Pro — monthly At least 5x Free usage plus Claude Code and premium features. | $20 | /month |
| Pro — annual $200 billed upfront; equivalent to about $17/month. | $200 | /year |
| Max 5x 5x Pro usage per session for intensive individual work. | $100 | /month |
| Max 20x 20x Pro usage per session and higher output limits. | $200 | /month |
| Team Standard — annual billing Team seat with more usage than Pro; billed annually. | $20 | /user/month |
| Team Standard — monthly billing Standard team seat with monthly billing. | $25 | /user/month |
| Team Premium — annual billing Premium seat with 5x Standard usage; billed annually. | $100 | /user/month |
| Team Premium — monthly billing Premium team seat with monthly billing. | $125 | /user/month |
Cursor
Current Cursor prices for Hobby, India-only Start, Pro, Pro+, Ultra and Teams.
| Plan | Price | Billing |
|---|---|---|
| Start — India only India-only plan at ₹649/month, tax inclusive, with generous Cursor Models usage and Cloud Agents; it excludes the Other Models pool, on-demand usage, Bugbot, Auto, Automations and Cursor SDK. | ₹649 | /month |
| Hobby Free entry tier for light coding use. | Free | /month |
| Pro Includes about $20 of API agent usage plus bonus usage. | $20 | /month |
| Pro+ Higher individual tier with about $70 of included agent API usage. | $60 | /month |
| Ultra Heavy-use tier with about $400 of included agent API usage. | $200 | /month |
| Teams Standard — annual billing Standard team seat billed annually; includes team admin, SSO and shared billing. | $32 | /user/month |
| Teams Standard — monthly Team administration and shared billing at the standard usage tier. | $40 | /user/month |
| Teams Premium — annual billing Premium team seat billed annually with about 5x Standard usage. | $96 | /user/month |
| Teams Premium — monthly Premium team tier with about 5x Standard usage. | $120 | /user/month |
GitHub Copilot
Current GitHub Copilot prices for Free, Pro, Pro+, Max, Business and Enterprise.
| Plan | Price | Billing |
|---|---|---|
| Free Free individual access with 2,000 code completions per month, a monthly AI Credits allowance, limited agents and auto model selection only. | Free | /month |
| Pro Includes 1,500 total AI Credits per month (1,000 base + 500 flex), unlimited paid-plan code completions and access to a selection of models. | $10 | /month |
| Pro+ Includes 7,000 total AI Credits per month (3,900 base + 3,100 flex), unlimited paid-plan code completions and access to premium models. | $39 | /month |
| Max Includes 20,000 total AI Credits per month (10,000 base + 10,000 flex), unlimited paid-plan code completions and priority access to premium models. | $100 | /month |
| Business Organization plan with 1,900 included AI Credits per assigned user per month, pooled at the billing-entity level, plus business administration controls. | $19 | /user/month |
| Enterprise Enterprise plan with 3,900 included AI Credits per assigned user per month, pooled at the billing-entity level, plus enterprise governance features. | $39 | /user/month |
Grok
Current Grok prices for Free, SuperGrok, SuperGrok Plus and Business.
| Plan | Price | Billing |
|---|---|---|
| Free Free Grok access with limited real-time search and features. | Free | /month |
| SuperGrok Higher limits, Grok 4.5 and image/video generation. | $30 | /month |
| Business Team management, consolidated billing and business controls. | $30 | /user/month |
| SuperGrok Plus Higher-usage individual tier with 1080p video creation, priority access and early access to new features. | $100 | /month |
Kimi Membership
Kimi memberships from free access to high-usage agent tiers, with K3 long-context access on higher plans.
| Plan | Price | Billing |
|---|---|---|
| Adagio Free membership for casual Kimi use. | Free | /month |
| Moderato Entry paid tier with faster agents and more task capacity. | $19 | /month |
| Allegretto More agent capacity and productivity features. | $39 | /month |
| Allegro Heavy-use tier that unlocks K3 extra-long chat up to 1M tokens. | $99 | /month |
| Vivace Highest listed membership with maximum agent capacity and 1M-token K3 chat. | $199 | /month |
MiniMax Token Plan
MiniMax developer Token Plans built around M3 usage, multimodal quotas and concurrent agents.
| Plan | Price | Billing |
|---|---|---|
| Plus About 1.7B M3 tokens/month and 3–4 concurrent agents. | $20 | /month |
| Max About 5.1B M3 tokens/month, 4–5 agents and video quota. | $50 | /month |
| Ultra About 12.5B M3 tokens/month, 6–7 agents and the largest quota. | $120 | /month |
Mistral Vibe
Current Mistral Vibe plans for personal AI, coding and collaborative team workspaces.
| Plan | Price | Billing |
|---|---|---|
| Free Personal AI with limited messages, web searches and coding sessions; includes $10/month in API credits. | Free | /month |
| Pro Higher usage plus full Vibe coding for long-running tasks across CLI, IDE and web, subject to fair-use limits. | $14.99 | /month |
| Team Secure collaborative workspace with higher allowances, team administration and up to 30GB storage per user. | $24.99 | /user/month |
| Education — verified students Verified-student Pro pricing; Mistral states education eligibility is valid for a maximum of 12 months. | $5.99 | /month |
OpenCode Go
OpenCode subscriptions for reliable access to a curated lineup of open coding models, with Go and higher-usage Go Plus tiers.
| Plan | Price | Billing |
|---|---|---|
| Go Lower-cost tier with monthly allowances that vary by model; each model's 5-hour limit is 20% and weekly limit is 50% of its monthly allowance, with balance top-ups available after limits. | $10 | /month |
| Go Plus Higher monthly usage limits than Go across the same curated model lineup; the exact allowance varies by model, with balance top-ups available after limits. | $40 | /month |
Z.AI GLM Coding
Current GLM Coding subscription tiers for ZCode and compatible coding agents.
| Plan | Price | Billing |
|---|---|---|
| Lite Current displayed monthly price with 10,000 credits per week and rolling access to current flagship models. | $12.6 | /month |
| Pro Current displayed monthly price with 6× Lite usage, priority access and faster generation. | $56 | /month |
| Max Current displayed monthly price with 14× Lite usage and dedicated resources during peak times. | $117.6 | /month |