عروض الذكاء الاصطناعي قبل أن تختفي.
مؤشر أسعار الذكاء الاصطناعي
أسعار مرجعية عبر التصنيفات المتتبَّعة، منفصلة عن العروض المؤقتة. الأرقام من صفحات الأسعار الرسمية وتشمل آخر تغيير موثّق عند وجوده.
categories
| المنتج | الخطة | الحالي | السابق | التغيير | موثّق |
|---|---|---|---|---|---|
| ChatGPT | Free | $0/mo | — | لا تغيير | موثّق |
| ChatGPT | Plus | $20/mo | — | لا تغيير | موثّق |
| ChatGPT | Pro | $200/mo | — | لا تغيير | موثّق |
| ChatGPT Business | Annual billing | $20/user/mo | — | لا تغيير | موثّق |
| ChatGPT Business | Monthly billing | $25/user/mo | — | لا تغيير | موثّق |
| Claude | Free | $0/mo | — | لا تغيير | موثّق |
| Claude | Pro monthly | $20/mo | — | لا تغيير | موثّق |
| Claude | Pro annual | $200/yr | — | لا تغيير | موثّق |
| Claude | Max 5x | $100/mo | — | لا تغيير | موثّق |
| Claude | Max 20x | $200/mo | — | لا تغيير | موثّق |
| Claude Team | Standard seat — annual billing | $20/user/mo | — | لا تغيير | موثّق |
| Claude Team | Standard seat — monthly billing | $25/user/mo | — | لا تغيير | موثّق |
| Claude Team | Premium seat — annual billing | $100/user/mo | — | لا تغيير | موثّق |
| Claude Team | Premium seat — monthly billing | $125/user/mo | — | لا تغيير | موثّق |
| Grok | Free | $0/mo | — | لا تغيير | موثّق |
| Grok | SuperGrok | $30/mo | — | لا تغيير | موثّق |
categories
| المنتج | الخطة | الحالي | السابق | التغيير | موثّق |
|---|---|---|---|---|---|
| Claude | Pro monthly | $20/mo | — | لا تغيير | موثّق |
| Claude | Pro annual | $200/yr | — | لا تغيير | موثّق |
| Claude | Max 5x | $100/mo | — | لا تغيير | موثّق |
| Claude | Max 20x | $200/mo | — | لا تغيير | موثّق |
| Claude Team | Standard seat — annual billing | $20/user/mo | — | لا تغيير | موثّق |
| Claude Team | Standard seat — monthly billing | $25/user/mo | — | لا تغيير | موثّق |
| Claude Team | Premium seat — annual billing | $100/user/mo | — | لا تغيير | موثّق |
| Claude Team | Premium seat — monthly billing | $125/user/mo | — | لا تغيير | موثّق |
| Cursor | Hobby | $0/mo | — | لا تغيير | موثّق |
| Cursor | Pro | $20/mo | — | لا تغيير | موثّق |
| Cursor Teams | Standard | $40/user/mo | — | لا تغيير | موثّق |
| GitHub Copilot | Free | $0/mo | — | لا تغيير | موثّق |
| GitHub Copilot | Pro | $10/mo | — | لا تغيير | موثّق |
| GitHub Copilot | Pro+ | $39/mo | — | لا تغيير | موثّق |
| GitHub Copilot | Max | $100/mo | — | لا تغيير | موثّق |
| GitHub Copilot | Business | $19/user/mo | — | لا تغيير | موثّق |
| GitHub Copilot | Enterprise | $39/user/mo | — | لا تغيير | موثّق |
categories
| المنتج | الخطة | الحالي | السابق | التغيير | موثّق |
|---|---|---|---|---|---|
| Claude Opus 4.8 API | Input | $5/1M TOK | — | لا تغيير | موثّق |
| Claude Opus 4.8 API | Output | $25/1M TOK | — | لا تغيير | موثّق |
| Claude Sonnet 5 API | Input — introductory price through 2026-08-31 | $2/1M TOK | — | لا تغيير | موثّق |
| Claude Sonnet 5 API | Output — introductory price through 2026-08-31 | $10/1M TOK | — | لا تغيير | موثّق |
| DeepSeek V4 Flash API | Input — cache hit | $0/1M TOK | — | لا تغيير | موثّق |
| DeepSeek V4 Flash API | Input — cache miss | $0.14/1M TOK | — | لا تغيير | موثّق |
| DeepSeek V4 Flash API | Output | $0.28/1M TOK | — | لا تغيير | موثّق |
| DeepSeek V4 Pro API | Input — cache hit | $0/1M TOK | — | لا تغيير | موثّق |
| DeepSeek V4 Pro API | Input — cache miss | $0.44/1M TOK | — | لا تغيير | موثّق |
| DeepSeek V4 Pro API | Output | $0.87/1M TOK | — | لا تغيير | موثّق |
| GPT-5.4 API | Input | $2.5/1M TOK | — | لا تغيير | موثّق |
| GPT-5.4 API | Cached input | $0.25/1M TOK | — | لا تغيير | موثّق |
| GPT-5.4 API | Output | $15/1M TOK | — | لا تغيير | موثّق |
| GPT-5.5 API | Input | $5/1M TOK | — | لا تغيير | موثّق |
| GPT-5.5 API | Cached input | $0.5/1M TOK | — | لا تغيير | موثّق |
| GPT-5.5 API | Output | $30/1M TOK | — | لا تغيير | موثّق |
| Grok 4.5 API | Input | $2/1M TOK | — | لا تغيير | موثّق |
| Grok 4.5 API | Cached input | $0.3/1M TOK | — | لا تغيير | موثّق |
| Grok 4.5 API | Output | $6/1M TOK | — | لا تغيير | موثّق |
categories
| المنتج | الخطة | الحالي | السابق | التغيير | موثّق |
|---|---|---|---|---|---|
| ChatGPT | Free | $0/mo | — | لا تغيير | موثّق |
| ChatGPT | Plus | $20/mo | — | لا تغيير | موثّق |
| ChatGPT | Pro | $200/mo | — | لا تغيير | موثّق |
| ChatGPT Business | Annual billing | $20/user/mo | — | لا تغيير | موثّق |
| ChatGPT Business | Monthly billing | $25/user/mo | — | لا تغيير | موثّق |
| Claude | Free | $0/mo | — | لا تغيير | موثّق |
| Claude | Pro monthly | $20/mo | — | لا تغيير | موثّق |
| Claude | Pro annual | $200/yr | — | لا تغيير | موثّق |
| Claude | Max 5x | $100/mo | — | لا تغيير | موثّق |
| Claude | Max 20x | $200/mo | — | لا تغيير | موثّق |
| Claude Team | Standard seat — annual billing | $20/user/mo | — | لا تغيير | موثّق |
| Claude Team | Standard seat — monthly billing | $25/user/mo | — | لا تغيير | موثّق |
| Claude Team | Premium seat — annual billing | $100/user/mo | — | لا تغيير | موثّق |
| Claude Team | Premium seat — monthly billing | $125/user/mo | — | لا تغيير | موثّق |